Sources
Everything we read, every day.
29 sources, 141 published stories between them. Credibility is the weight the ranking formula multiplies by — not a badge, an actual number in the arithmetic.
| Source | Kind | Where | Weight | Published | Basis |
|---|---|---|---|---|---|
| AI adoption surveys (US Census Bureau, UK ONS, Eurostat) | Company newsroom | Global | 0.99 | 0 | Open licence |
| US Federal Register (AI rules and chip export controls) | Company newsroom | US | 0.99 | 0 | Public domain |
| Company press releases (sent to Seventy) | Company newsroom | US | 0.97 | 0 | Company feed |
| US SEC filings (AI watchlist) | Company newsroom | US | 0.97 | 3 | Public record |
| CISA (US cyber agency) | Company newsroom | US | 0.95 | 0 | Public domain |
| NHS England | Company newsroom | GB | 0.95 | 0 | Open licence |
| UK AI Security Institute | Company newsroom | GB | 0.95 | 1 | Open licence |
| UK Competition and Markets Authority | Company newsroom | GB | 0.95 | 4 | Open licence |
| UK National Cyber Security Centre | Company newsroom | GB | 0.95 | 1 | Open licence |
| US Department of Energy | Company newsroom | US | 0.95 | 4 | Public domain |
| US Energy Information Administration (press releases) | Feed | US | 0.95 | 0 | Public domain |
| US Energy Information Administration (Today in Energy) | Feed | US | 0.95 | 0 | Public domain |
| US Federal Trade Commission | Company newsroom | US | 0.95 | 1 | Public domain |
| US Food and Drug Administration | Company newsroom | US | 0.95 | 0 | Public domain |
| US Securities and Exchange Commission | Company newsroom | US | 0.95 | 0 | Public domain |
| European Commission — Digital Strategy | Company newsroom | Global | 0.92 | 7 | Open licence |
| European Commission press corner | Company newsroom | Global | 0.92 | 1 | Open licence |
| NIST | Company newsroom | US | 0.92 | 0 | Public domain |
| UK Department for Science, Innovation and Technology | Company newsroom | GB | 0.92 | 1 | Open licence |
| UK Government (AI news) | Company newsroom | GB | 0.92 | 2 | Open licence |
| Epoch AI | Company newsroom | US | 0.90 | 3 | Open licence |
| Google DeepMind | Feed | GB | 0.90 | 4 | Company feed |
| Google Research blog | Feed | US | 0.90 | 0 | Company feed |
| METR | Company newsroom | US | 0.90 | 1 | Company feed |
| OpenAI News | Company newsroom | Global | 0.90 | 66 | Company feed |
| Google — The Keyword (AI) | Feed | US | 0.88 | 4 | Company feed |
| Google — The Keyword (company news) | Feed | US | 0.88 | 12 | Company feed |
| Hugging Face Blog | Feed | Global | 0.80 | 11 | Company feed |
| Hugging Face Hub | Model hub | Global | 0.75 | 15 | Company feed |
Every source is read through its official feed or API, within its published rate limits. We store an excerpt and link to the original — never a copy of the article. A source that asks to be removed is removed.