Sources
Everything we read, every day.
25 sources, 68 published stories between them. Credibility is the weight the ranking formula multiplies by — not a badge, an actual number in the arithmetic.
| Source | Kind | Where | Weight | Published | Terms |
|---|---|---|---|---|---|
| CISA (US cyber agency) | Company newsroom | US | 0.95 | 0 | low |
| UK AI Security Institute | Company newsroom | GB | 0.95 | 0 | low |
| US Federal Trade Commission | Company newsroom | US | 0.95 | 0 | low |
| European Commission — Digital Strategy | Company newsroom | Global | 0.92 | 0 | low |
| NIST | Company newsroom | US | 0.92 | 0 | low |
| UK Department for Science, Innovation and Technology | Company newsroom | GB | 0.92 | 0 | low |
| Google DeepMind | Feed | GB | 0.90 | 1 | low |
| Google Research blog | Feed | US | 0.90 | 0 | low |
| OpenAI News | Company newsroom | Global | 0.90 | 29 | low |
| AMD press releases | Company newsroom | US | 0.88 | 0 | low |
| Apple Machine Learning Research | Feed | US | 0.88 | 0 | low |
| AWS What's New (AI) | Feed | US | 0.88 | 2 | low |
| Google — The Keyword (AI) | Feed | US | 0.88 | 0 | low |
| Intel press releases | Company newsroom | US | 0.88 | 0 | low |
| Microsoft Azure updates (AI) | Feed | US | 0.88 | 0 | low |
| Microsoft Research blog | Feed | US | 0.88 | 1 | low |
| Microsoft Source | Feed | US | 0.88 | 0 | low |
| About Amazon (AI and infrastructure) | Company newsroom | US | 0.85 | 0 | low |
| Equinix press releases | Company newsroom | US | 0.85 | 0 | low |
| Meta Newsroom (AI) | Company newsroom | US | 0.85 | 2 | low |
| Samsung Newsroom (chips) | Company newsroom | KR | 0.85 | 0 | low |
| AWS Machine Learning Blog | Feed | US | 0.80 | 0 | low |
| Hugging Face Blog | Feed | Global | 0.80 | 10 | low |
| Hugging Face Hub | Model hub | Global | 0.75 | 9 | low |
| NVIDIA Blog | Company newsroom | Global | 0.70 | 14 | low |
Every source is read through its official feed or API, within its published rate limits. We store an excerpt and link to the original — never a copy of the article. A source that asks to be removed is removed.